Written 4/29/23 – Updated 2/21/2024
Purpose
Reporting on Trip and Fuel Statistics for driving a battery electric vehicle (BEV). Specifically the 2023 Ford Mustang Mach-E4
Location
Northern VA
What
Data obtained from In-car Dash, FordPass App, Charging Stations, and Home Charger
Duration
As long as I own the vehicle. Start Date: January 21, 2023
Notes
This is primarily City driving with moderate traffic
ADJ: “Adjusted” – Adjusted for a particular trip’s battery capacity which is governed by factors such as temperature. Every EV has an ideal battery capacity. This can be exceeded or undercut, which therefore affects the rest of metrics like MPGe and energy efficiency.
Average Trip Speed: Not average speed driven during trip, but speed when taking into account miles driven and time duration of trip
MPGe: Based off the EPA conversion: 33.705kWh electricity = 1 gallon gasoline
Average Temperature: As reported by Weather Underground Historical Data for Dulles Airport
2023 Year Statistics
Trip
| Grand Totals | Averages | ||||
| Days Owned | 344 | Trip Duration (h) | 0.5 | ||
| Hours Spent Driving (h) | 324.6 | Battery Used (%) | 5% | ||
| Miles Driven (mi) | 6916.2 | Energy Used (kWh) | 3.1 | ||
| Energy Used (kWh) | 2097.7 | Battery Efficiency (%) | 81% | ||
| Total Number of Trips | 681 | Average Trip Speed (mph) | 18.4 |
Fuel
| Grand Totals | Averages | ||
| Days Owned | 344 | Cost per kWh ($/kWh) | $0.21 |
| Number of Time Charged | 76 | Trip Battery used per Charge (%) | 41% |
| Hours Spent Charging (h) | 413.1 | Charge Rate (kW) | 5.6 |
| Miles Driven (mi) | 6952.7 | Charge Efficiency (mi/h) | 19.0 |
| Battery Charged (%) | 3337% | Charge Efficiency (%/h) | 8% |
| Fuel Volume (kWh) | 2293.8 | Trip Battery Efficiency (%) | 91% |
| Miles Gained* (mi) | 7854 | Trip Fuel Used per Charge (kWh) | 28.6 |
| Cost ($) | $492.01 | ADJ Trip Fuel used per Charge (kWh) | 28.6 |
| Trip Battery used (%) | 3105% | Percent Used per Mile (%) | 0.45% |
| Gas Volume Equivalent (gal) | 64.54 | Temperature (F) | 58.8 |
MPGe
Based on Fuel Data
MPGe: 102.2 ADJ MPGe: 118.0
Based on Trip Data
MPGe: 111.1 ADJ MPGe: 121.3
EPA Rating
MPGe: 93 combined (99 City/86 Highway)






